Chopin Global Access Numbers
For maximum savings, use the Local Access Numbers!
Canada-Local and Western Europe-Local
Access Numbers provide the same rates as calling from the US to the corresponding countries.
You may not need to dial city code! Please check the local dialing pattern: local, regional or national calls can be different. Payphones clearly give the instructions. All hotels have them. In case of business or private situations, customers should just ask.
Please see comments at the bottom of the page for additional details.
| Country - City | Access number |
| ALASKA | 1-866-301-5944 |
| AUSTRALIA | 1-800-355-298 + |
| AUSTRIA | 0-800-102-51-522 |
| AUSTRIA-Vienna | 2682205-9659 |
| BELGIUM | 0800-759-59 |
| BELGIUM-Brussels | 2290-1468 |
| BERMUDA | 1-800-623-0909 *%+ |
| BRAZIL-Sao Paolo | (011) 6845-5161 |
| BULGARIA | 008-001-300 * |
| BULGARIA-Sofia | 851-08-41 |
| CANADA | 1-800-796-6235 |
| CANADA-Winnipeg | 1 204 480 6901 |
| CANADA-Victoria | 1 250 483 3877 |
| CANADA-Calgary | 1 403 770 7801 |
| CANADA-Montreal | 1 514 448 6136 |
| CANADA-London | 1 519 488 1805 |
| CANADA-Vancouver | 1 604 484 2664 |
| CANADA-Ottawa | 1 613 482 4032 |
| CANADA-Toronto | 1 647 722 7149 |
| CANADA-Edmonton | 1 780 669 7404 |
| CANADA-Hamilton | 1 905 481 0307 |
| CZECH REPUBLIC | 800-142-193 *+@ |
| DENMARK | 808-809-74 @ |
| DENMARK-Copenhagen | 3271-4660 |
| EGYPT | 00-364-0083 * |
| FINLAND | 0-800-112-730 @ |
| FRANCE | 0-800-901-938 @ |
| FRANCE-Paris | 17099-3280 |
| FRANCE-Lyon | 42684-0122 |
| FRANCE-Marseilles | 48891-5232 |
| FRANCE-Lille | 35981-4007 |
| FRANCE-Nantes | 27224-2007 |
| FRANCE-Toulouse | 56780-4007 |
| GERMANY | 0-800-180-1719 #@ |
| GERMANY-Berlin | 3072616-7062 |
| GERMANY-Cologne | 2216501-0519 |
| GERMANY-Dusseldorf | 2115407-3636 |
| GERMANY-Frankfurt | 6958999-0566 |
| GERMANY-Hamburg | 4080902-0522 |
| GERMANY-Hanover | 5119361-2507 |
| GERMANY-Munich | 8924443-2627 |
| GERMANY-Stuttgart | 71149081-3024 |
| GREECE | 00-800-161-220-38-535 %+ |
| GUAM | 866-301-5944 |
| HAWAII | 1-800-822-1047 |
| HONG KONG | 800-966-567 @ |
| HUNGARY | 06-800-16-075 @ |
| ICELAND | 800-8078 |
| IRELAND | 1-800-515-214 %@ |
| IRELAND-Dublin | 1436-4139%@ |
| ISRAEL | 180-942-9948 %@ |
| ITALY | 800-786-054 %@ |
| ITALY-Rome | 0645210-8063 |
| ITALY-Turin | 0112179-2022 |
| ITALY-Milan | 0230350-9023 |
| KOREA (SOUTH) | 00-308-140-398 ^ |
| NETHERLANDS | 0-800-022-9501 #^+ |
| NETHERLANDS-Amsterdam | 20796-5067 |
| NEW ZEALAND | 0-800-442-465 @ |
| NORWAY | 800-10-409 #^+ |
| POLAND | 00-800-111-4553 |
| PORTUGAL | 800-819-656 %+ |
| PUERTO RICO | 1-866-303-8535 + |
| ROMANIA | 0-808-730-700 |
| RUSSIA | 810-800-130-1012 *%+@ |
| SINGAPORE | 001-800-662-35623 #^+ |
| SOUTH AFRICA | 09-882-338-662-3500 % |
| SPAIN | 900-957-034 %+ |
| SPAIN-Barcelona | 93492-3023 |
| SPAIN-Valencia | 96047-3007 |
| SPAIN-Madrid | 91788-9564 |
| SWEDEN | 0-200-285-570 %+ |
| SWEDEN-Stockholm | 8505-20168 |
| SWITZERLAND | 0-800-564-245 %+@ |
| SWITZERLAND-Geneva | 22592-7048 |
| SWITZERLAND-Zurich | 43456-9049 |
| TAIWAN | 008-011-265-62 # |
| THAILAND | 001-800-132-009-952 |
| UNITED KINGDOM | 0-800-358-7120 |
| UNITED KINGDOM-London | 020-7150-0204 |
| UNITED STATES | 1-800-367-9241 |
% MOBILE ACCESS BLOCKED
# SOME MOBILE ACCESS AVAILABLE
^ PAYPHONES MAY REQUIRE CARD OR COIN
@ MAY NOT BE AVAILABLE FROM PAYPHONES
+ MAY NOT BE AVAILABLE FROM HOTELS
* NEED TO DIAL CARRIER CODE “300” BEFORE DESTINATION NUMBER:
After entering the access number please wait for the 'long tone' and dial 300, then proceed with the instructions listed above. Service does NOT work from rotary phones!
GENERAL NOTES:
Bulgaria and Brazil: The access number listed is a local city number. The customer is liable for any local calling charges incurred by dialing this access number.
Some locations may not offer toll-free access
Some phones need to be Toll-free enabled. Check with your local PTT.
Local Access Numbers include city codes. You may not need to dial city code if you call from the city itself.